You have no items in your shopping cart.
VersaRollers
Developed as a collaboration with VEXpro, the VersaRoller system gives teams a modular system to create almost any kind of roller. Available in high-strength black anodized aluminum or lightweight plastic, the VersaRoller system enables you to easily create the solution for your roller needs.
- Each VersaRoller tube comes with scribe lines at every 90°, so you know exactly where to drill holes
- 3/8" Hex Insert makes the VersaRoller system compatible with the FIRST® Tech Challenge
- Common application examples include feeder systems and intake rollers
SKU:
versarollers
Availability: Varies
$2.99
Details
Description
CAD/Drawings
Details
P/N | Description | Material | CAD | Drawings | Weight |
---|---|---|---|---|---|
217-5902 | VersaRoller Tube, 1-1/4" OD x 1-1/8" ID x 1/16" Wall (Plastic, 36") | Polycarbonate | STEP | 0.388 lbs | |
217-5901 | VersaRoller Tube, 1-1/4" OD x 1-1/8" ID x 1/16" Wall (Aluminum, 59") | 6061-T6 Aluminum | STEP | 1.340 lbs | |
217-5896 | VersaRoller Hub, 1/2" Hex Bore x 1-1/8" OD (Plastic) | Glass-Filled Nylon | STEP | 0.065 lbs | |
217-5895 | VersaRoller Hub, 1/2" Hex Bore x 1-1/8" OD (Aluminum) | 6061-T6 Aluminum | STEP | 0.086 lbs | |
WCP-0189 | Roller Hub, 1/2" Hex Bore x 7/8" OD (Aluminum) | 6061-T6 Aluminum | STEP | ||
217-5897 | VersaRoller 1/2" Hex Hub Insert, 5/16-18 Tapped Hole | 6061-T6 Aluminum | STEP | 0.015 lbs | |
217-5900 | VersaRoller 1/2" Hex Hub Insert, 3/8" Hex Shaft x 2-5/8" Long | 7075-T6 Aluminum | STEP | 0.044 lbs | |
217-5899 | VersaRoller 1/2" Hex Hub Insert, 1/2" Hex Shaft x 2-1/2" Long | 7075-T6 Aluminum | STEP | 0.054 lbs | |
217-5898 | VersaRoller 1/2" Hex Hub Insert, 1/2" Hex Shaft x 7/8" Long | 7075-T6 Aluminum | STEP | 0.026 lbs | |
217-2733 | 0.375" ID x 0.875" OD x 0.280" WD (Flanged Bearing) | STEP | 0.031 lbs | ||
WCP-0106 | WCP Roller Shoulder Bolt (2-Pack) | 6061-T6 Aluminum | STEP | 0.065 lbs | |
WCP-0104 | WCP Roller End Plate (2-Pack) | 6061-T6 Aluminum | STEP | 0.051 lbs | |
WCP-0105 | WCP Roller Center Plate (2-Pack) | 6061-T6 Aluminum | STEP | 0.051 lbs | |
WCP-0096 | Polycord Pulley (1/4" WD, Single) | Acetal (Delrin) | STEP | 0.026 lbs | |
WCP-0097 | Polycord Pulley (1/4" WD, Double) | Acetal (Delrin) | STEP | 0.043 lbs | |
WCP-0129 | Black Polycord (1/4" WD, 50FT) | Urethane (80A) | 1.308 lbs | ||
WCP-0131 | Black Polycord (1/4" WD, 100FT) | Urethane (80A) | 2.632 lbs | ||
217-5999 | 1/16" Thick x 1" Wide Urethane Flat Belting (10' Long) | Polyurethane (80A) | 0.341 lbs | ||
217-6001 | 1/16" Thick x 1-1/2" Wide Urethane Flat Belting (10' Long) | Polyurethane (80A) | 0.506 lbs | ||
217-6002 | 1/16" Thick x 2" Wide Urethane Flat Belting (10' Long) | Polyurethane (80A) | 0.665 lbs |
How To
Details



Additional Info
Kit Contents | 217-5895: VersaRoller Hub, 1/2" Hex Bore x 1-1/8" OD (Aluminum)
217-5901: VersaRoller Tube, 1-¼” OD x 1-⅛” ID x 1/16” Wall (Aluminum, 59”)
217-5902: VersaRoller Tube, 1-¼” OD x 1-⅛” ID x 1/16” Wall (Plastic, 36”)
|
Examples | WCP Roller System - User Guide Rev1 CAD: Roller Example #1 CAD: Roller Example #2 CAD: Roller Example #3 CAD: Roller Example #4 CAD: Roller Manual Drill Press Hole Drill Jig |