You have no items in your shopping cart.
Pocketed Gears
Assortment of pocketed gears made from 7075-T6 with a teflon infused ceramic coating,
VEXpro gears pocketed for extreme weight savings, on average 50% per gear! Pocketed gears have been tested for strength and durability for years on teams such as 254, 973, 1323, and 971. Fun fact, Team 971’s 2016 robot saved about 2 lbs of weight just by lightening their gears! This was enough for them to add their hanging claw at the Championships!
- 3/8" or 1/2" hex bores for use on hex shafts
- 20DP with 14.5 degree pressure angle
- Overall width 0.500"
- Pocketed to a .090" Web Thickness
SKU:
pocketedgears
Availability: Varies
$11.99
Details
Description
P/N | Description | Normal Gear Weight | Pocketed Gear Weight | Weight Savings |
---|---|---|---|---|
WCP-0116 | 40T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.120 lbs | 0.058 lbs | 52% (0.062 lbs) |
WCP-0117 | 42T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.130 lbs | 0.062 lbs | 52% (0.068 lbs) |
WCP-0118 | 44T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.143 lbs | 0.067 lbs | 53% (0.076 lbs) |
WCP-0136 | 46t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.144 lbs | 0.071 lbs | 51% (0.073 lbs) |
WCP-0137 | 48t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.158 lbs | 0.076 lbs | 52% (0.082 lbs) |
WCP-0119 | 50T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.184 lbs | 0.080 lbs | 57% (0.104 lbs) |
WCP-0138 | 52t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.189 lbs | 0.082 lbs | 57% (0.107 lbs) |
WCP-0120 | 54T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.214 lbs | 0.090 lbs | 58% (0.124 lbs) |
WCP-0139 | 56t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.217 lbs | 0.095 lbs | 56% (0.122 lbs) |
WCP-0140 | 58t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.234 lbs | 0.101 lbs | 57% (0.133 lbs) |
WCP-0121 | 60T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.262 lbs | 0.106 lbs | 60% (0.156 lbs) |
WCP-0141 | 62t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.268 lbs | 0.111 lbs | 59% (0.157 lbs) |
WCP-0122 | 64T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.300 lbs | 0.117 lbs | 61% (0.183 lbs) |
WCP-0142 | 66t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.317 lbs | 0.128 lbs | 60% (0.189 lbs) |
WCP-0143 | 68t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.324 lbs | 0.129 lbs | 60% (0.195 lbs) |
WCP-0144 | 70t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.358 lbs | 0.141 lbs | 61% (0.217 lbs) |
WCP-0123 | 72T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.384 lbs | 0.142 lbs | 63% (0.242 lbs) |
WCP-0145 | 74t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.385 lbs | 0.148 lbs | 62% (0.237 lbs) |
WCP-0146 | 76t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.406 lbs | 0.154 lbs | 62% (0.252 lbs) |
WCP-0147 | 78t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.428 lbs | 0.161 lbs | 62% (0.267 lbs) |
WCP-0148 | 80t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.451 lbs | 0.168 lbs | 63% (0.283 lbs) |
WCP-0149 | 82t Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.474 lbs | 0.175 lbs | 63% (0.299 lbs) |
WCP-0124 | 84T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 0.530 lbs | 0.182 lbs | 66% (0.348 lbs) |
CAD/Drawings
Details
P/N | Description | Material | CAD | Drawings | Weight |
---|---|---|---|---|---|
WCP-0177 | 40t Pocketed Steel Spur Gear (20 DP, 1/2" Hex Bore) | 4041 Steel | STEP | ||
WCP-0178 | 42t Pocketed Steel Spur Gear (20 DP, 1/2" Hex Bore) | 4041 Steel | STEP | ||
WCP-0179 | 44t Pocketed Steel Spur Gear (20 DP, 1/2" Hex Bore) | 4041 Steel | STEP | ||
WCP-0180 | 46t Pocketed Steel Spur Gear (20 DP, 1/2" Hex Bore) | 4041 Steel | STEP | ||
WCP-0181 | 48t Pocketed Steel Spur Gear (20 DP, 1/2" Hex Bore) | 4041 Steel | STEP | ||
WCP-0182 | 50t Pocketed Steel Spur Gear (20 DP, 1/2" Hex Bore) | 4041 Steel | STEP | ||
WCP-0183 | 52t Pocketed Steel Spur Gear (20 DP, 1/2" Hex Bore) | 4041 Steel | STEP | ||
WCP-0184 | 54t Pocketed Steel Spur Gear (20 DP, 1/2" Hex Bore) | 4041 Steel | STEP | ||
WCP-0185 | 56t Pocketed Steel Spur Gear (20 DP, 1/2" Hex Bore) | 4041 Steel | STEP | ||
WCP-0186 | 58t Pocketed Steel Spur Gear (20 DP, 1/2" Hex Bore) | 4041 Steel | STEP | ||
WCP-0187 | 60t Pocketed Steel Spur Gear (20 DP, 1/2" Hex Bore) | 4041 Steel | STEP | ||
WCP-0116 | 40T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.058 lbs | |
WCP-0117 | 42T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.062 lbs | |
WCP-0118 | 44T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.067 lbs | |
WCP-0136 | 46T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.071 lbs | |
WCP-0137 | 48T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.076 lbs | |
WCP-0119 | 50T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.080 lbs | |
WCP-0138 | 52T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.082 lbs | |
WCP-0120 | 54T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.090 lbs | |
WCP-0139 | 56T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.095 lbs | |
WCP-0140 | 58T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.101 lbs | |
WCP-0121 | 60T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.106 lbs | |
WCP-0141 | 62T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.111 lbs | |
WCP-0122 | 64T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.117 lbs | |
WCP-0142 | 66T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.128 lbs | |
WCP-0143 | 68T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.129 lbs | |
WCP-0144 | 70T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.141 lb | |
WCP-0123 | 72T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.142 lbs | |
WCP-0145 | 74T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.148 lbs | |
WCP-0146 | 76T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.154 lbs | |
WCP-0147 | 78T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.161 lbs | |
WCP-0148 | 80T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.168 lbs | |
WCP-0149 | 82T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.175 lbs | |
WCP-0124 | 84T Pocketed Aluminum Spur Gear (20 DP, 1/2" Hex Bore) | 7075-T6 Aluminum | STEP | 0.182 lbs |
How To
Details
Calculators | Gear Calculator |
Additional Info
Specification |
Gears require lubrication. We recommend white lithium grease or DuPont Teflon Non-Stick Dry-Film Lubricant Diametral Pitch: 20DPPressure Angle: 14.5 Degrees Gear Quality: AGMA 11 Face Width (gears 24t or smaller): 0.475" Face Width (gears 30t or larger): 0.375" Overall Width: 0.500" |
Material Finish |
Aluminum Gears: Teflon Infused Ceramic Coating |